Sr. No. | Name of Researcher | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr John Menachery & Dr Keshav Walke | Research assignment titled “Translation and Back-Translation of Two Sets of Research Tools and Qualitative Interviews of Commercial Sex Workers in Nagpur”. | Consultancy Assignment | April 2010 | YRG Care, Chennai. Rs 25,000/- |
2 | Dr John Menachery & Mr Kapil Chandrayan | Research study titled “Water Consumption Pattern of Nagpur City” as part of the ‘My City My Water’ campaign. | Consultancy Assignment | April 2010 | Young Initiatives and Others, Nagpur. (Report submitted to Nagpur Municipal Corporation).(Zero Budget) |
3 | Dr John A. Menachery & Dr Keshav Walke | Research Study titled “Educational Need Mapping of Children from Distressed Farmers’ Families in Akola and Amravati Districts of Maharashtra”. | Consultancy Assignment | July 2010 | Sir Dorabji Tata Trust, Mumbai. Rs 1,20,000/- |
4 | Ms Anuradha Joshi | UGC funded Minor Research Project titled “A Study of the Trustees of the Welfare Organizations in Nagpur City regarding Challenges and Opportunities in the Voluntary Sector in the Era of Globalization”. | UGC Minor Research Project | March 2012 | University Grants Commission, New Delhi. Rs 60,000/- |
5 | Dr Prince Ajaykumar T. Agashe | UGC funded Minor Research Project titled “Institutional Repository of Matru Sewa Sangh Institute of Social Work Nagpur”. | UGC Minor Research Project | March 2013 | University Grants Commission, New Delhi. Rs 67,500/- |
6 | Dr Keshav M. Walke | UGC funded Minor Research Project titled “A Social Audit of Gram Sabhas in Bhamragad and Ettapalli Blocks of Gadchiroli District (Maharashtra State)”. | UGC Minor Research Project | March 2013 | University Grants Commission, New Delhi. Rs 56,000/- |
7 | Dr Vaishali Bezalwar | UGC funded Major Research Project titled “Nomadic Tribes in India: Life & Literature”. | UGC Major Research Project | February 2014 | University Grants Commission, New Delhi. Rs 6,03,700/- |
8 | Dr John A. Menachery | ICSSR funded Research Project titled “Awareness of Youth on the Right to Information Act, 2005 and their Opinion on its Impact: A Study of Rural Youth in Umred Tehasil, Nagpur District, Maharashtra, India”. | ICSSR Funded Research Project | March 2015 | Indian Council of Social Science Research, New Delhi. Rs 4,00,000/- |
9 | Dr John A. Menachery | Problems in Accessing the Benefits of the Right to Education Act 2009 and Satisfaction About the Provisions of the Act: A Study of the Families of Students who are Admitted to Private Schools of Nagpur City under the RTE Act. | UGC Minor Research Project | March 2016 | University Grants Commission, New Delhi. Rs. 1,15,000/- |
10 | Dr Keshav M. Walke | ICSSR funded Research Project titled “Impact of Tiger Reserves on Tribal Life: An Empirical Study in the Vidarbha Region of Maharashtra State”. | ICSSR Funded Research Project | Report submitted in 2017 | Indian Council of Social Science Research, New Delhi. Rs 8,00,000/- |
UGC Minor Research Projects = 4 UGC Major Research Projects = 1 ICSSR Funded Projects = 2 Total = 7 | Total Funds Received / Allocated | Rs 21,02,200/- |
Year : 2011
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr Ajit Kumar | Research Study titled “The Gram Sabha and the Agenda of Inclusion and Exclusion – Democracy At Work in Rural Nagpur”. | Fellowship | May 2011 | Local Governance Initiative (LoGIn) South Asia, New Delhi.Rs 2,25,000/- |
2 | Dr Ajit Kumar | Law and Loss of Livelihood: The Hawadigas and Qalandars of Karnataka. | Field Study | November 2011 | Centre for Study of Social Exclusion & Inclusive Policy, National Law School University, Bangalore.(Zero Budget) |
Year : 2012
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr Geetha Thachil & Dr John Menachery | Rural Women and Their Experience of Violence:A Study of Institutional Responses to Women Victims of Domestic Violence in Five Districts of Vidarbha. | Consultancy Assignment | January 2012 | YUVA (Rural), Nagpur. Rs 25,000/- |
2 | Dr Ajit Kumar | Nomadic and Semi-Nomadic Communities in India: A Trend Report. | Library Study | January 2012 | Centre for Study of Social Exclusion & Inclusive Policy, National Law School University , Bangalore.(Zero Budget) |
3 | Dr John A. Menachery | Assignment titled “Inspection Report for Shelters that are Operational in Nagpur” as a member of the Expert Panel constituted by the Government of Maharashtra for submission in the Supreme Court of India. | Consultancy Assignment | February 2012 | Government of Maharashtra.(Zero Budget) |
4 | Dr Geetha Thachil | Completed a research study titled “A Study of Existing Formal & Informal Systems Dealing with Violence Against Women with special reference to Domestic Violence”. | Consultancy Assignment | February 2012 | Yuva Rural Association, Nagpur. Rs 25,000/- |
5 | Dr Geetha Thachil & Dr Rebecca Ranz | Qualitative research study to compare the learning experiences of Indian students and their counterparts from the Sapir College, Israel | International research project | March 2012 | Sapir College, Israel.(Zero Budget) |
titled “How and What Do They learn? A Comparative Study of Eastern and Western Social Work Students”, in collaboration with Sapir College, Israel. | |||||
6 | Dr John A. Menachery | An Evaluative Study titled “Dimensions of Vulnerability and Measures of Intervention: An Empirical Study of Municipal Solid Waste Collection and Transportation Workers of the City of Nagpur”. | Consultancy Assignment | July 2012 | Infrastructure Leasing and Financial Services, Mumbai. Rs 2,86,000/- |
7 | Dr John Menachery, Dr Prajakta Tanksale & Mr Amod Gurjar | Research study titled “Baseline Survey of Class X Students of NMC High Schools in Nagpur City”. | Research Project | Sept 2012 | School Social Work Project, MSSISW, Nagpur.(Zero Budget) |
Year : 2013
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr Geetha Thachil, Dr Thomas Kalliath & Dr Parveen Kalliath | Research study titled “Work–Family Interface: A Cross Cultural Investigation of Conflict and Enrichment Experiences of Social Workers in Australia and India”. | International research project | March 2013 | AustralianCatholic University, Canberra, Australia.(Zero budget) |
Year : 2014
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr John A. Menachery | Completed an Evaluative study titled “Review and Recommendation of Voluntary Action for Rehabilitation and Development (VARHAD) Trust, Amravati”. | Consultancy Assignment | March 2014 | Sir Dorabji Tata Trust, Mumbai. Rs 1,20,000/- |
Year : 2015
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr John A. Menachery | Socio Economic Study of Gosikhurd Project Affected Persons – 2014. | Consultancy Assignment | January 2015 | Govt. of Maharashtra(Office of the Divisional Commissioner, Nagpur) Rs 19,67,090/- |
2 | Dr Ajit Kumar | A Case Study of Singhana Gram Panchyat: Effectiveness in Local Governance [Mannawar Block, Dhar District, Madhya Pradesh]. | Field Study | January 2015 | Centre for Panchyati Raj, National Institute of Rural Development & Panchayati Raj, Hyderabad.(Zero Budget) |
3 | Dr Ajit Kumar | Best Practices of Own Sources or Revenue Generation: A Case Study of Patoda Gram Panchayat [Aurangabad, Maharashtra]. | Field Study | June 2015 | Centre for Panchyati Raj, National Institute of Rural Development & Panchayati Raj, Hyderabad.(Zero Budget) |
4 | Dr John A. Menachery | Documentation of Good Practices in Rural Development (An initiative of Ministry of Rural Development, Govt. of India supported by the Tata Institute of Social Sciences, Mumbai). | Consultancy Assignment | August 2015 | Tata Institute of Social Sciences, Mumbai(Zero Budget) |
Year : 2016
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr John A. Menachery | Community consultation on Identifying ways to Achieve Total Sanitation. | Consultancy Assignment | August 2016 | Tata Institute of Social Sciences, Mumbai.(Zero Budget) |
2 | Dr Ajit Kumar | Module 3: Organizational Structure and Staffing Pattern of Gram Panchayats. | Curriculum Development | Dec 2016 | Centre for Panchyati Raj, National Institute of Rural Development & Panchayati Raj, Hyderabad.(Zero Budget) |
Year : 2017
Sr. No. | Name | Title of Research Study | Type of Study | Year of Completion | Funding Agency & Amount of Assistance (Rs) |
---|---|---|---|---|---|
1 | Dr John A. Menachery | Mapping & Review of Childcare Institutions under JJ Act – 2016 | Consultancy Assignment | August 2017 | Childline India Foundation, MumbaiRs. 12,15,000/- |
2 | Dr Ajit Kumar | Module 3: Organizational Structure and Staffing Pattern of Gram Panchayats. | Curriculum Development | Dec 2016 | Centre for Panchyati Raj, National Institute of Rural Development & Panchayati Raj, Hyderabad.(Zero Budget) |
3 | Dr John A. Menachery | Evaluative Study titled “Review of ‘Multidisciplinary Research Centre in Child Rights & Law to Support Effective Protection and Promotion of Child Rights’, at the National Law School of India University, Bengaluru, Karnataka”. | Consultancy Assignment | July 2017 | Sir Dorabji Tata Trust, Mumbai.Rs 1,20,000/- |
4 | Dr John A. Menachery | Evaluation of Prayas: Social Work in Criminal Justice (a Field Action Project of TISS, Mumbai). | Assignment | 2017 | Philanthropic Initiatives, Bengaluru.Rs 2,10,000/- |
Total Funds Received | Rs 43,38,090/- |